Age of Renaissance
Boardgame Players Association PBeM Tournament
2009
Player and Game Assignments
Round 1:
| Game | GM | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
| 09BPA1-1 | Greg Stripes | Jeff Miller | Bill Dickerson | Mark Sciera | Arthur Field | Michael Parkhurst | |
| 09BPA1-2 | Greg Stripes | John Stevens | Darren McGarrity | Tedd Mullally | Henry Rice | Carl Damke | Mike Brophy |
| 09BPA1-3 | Greg Stripes | Mark Neale | Paul Bolduc | Ken Gutermuth | Greg Crowe | Kirk Harris | Jeff Mullet |
| 09BPA1-4 | Greg Stripes | Brian Farrelly | George Young | Davyd Field | Mike Cannon | Derek Landel | Daniel Walters |
| 09BPA1-5 | Ewan McNay | Robert Kircher | Stephen Koehler | Bill Crenshaw | John Impellizzeri | Michael Day | Stefan Mecay |
| 09BPA1-6 | Mark Neale | Ewan McNay | Nicole Kaiyan | Pierre LeBoeuf | Harald Henning | Rosa Lopez | Pete Staab |
| 09BPA1-7 | Ken Gutermuth | Mark Smith | Charles Hickok | Andrew McCulloh | Dennis Nicholson | Jacob Wikman | |
| 09BPA1-8 | Nicole Kaiyan | Kathy Stroh | Phil Watkins | Martin Burgdorf | David Sherwood | David Carney | |
| 09BPA1-9 | Nicole Kaiyan | Thomas Browne | Robert Davidson | Greg Stripes | Mark Frueh | Destiny Adamson |
Round 2:
| Game | GM | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
| 09BPA2-1 | Greg Stripes | Arthur Field(1) | Mike Cannon(4) | Mark Smith(7) | Darren McGarrity(2) | Stephen Koehler(5) |
| 09BPA2-2 | Greg Stripes | Carl Damke(2) | Bill Crenshaw(5) | David Sherwood(8) | Mark Frueh(9) | George Young(4) |
| 09BPA2-3 | Greg Stripes | Jeff Mullet(3) | Rosa Lopez(6) | Robert Davidson(9) | Phil Watkins(8) | Tedd Mullally(2) |
Final Round:
| Game | GM | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
| 09BPAFinal | Greg Stripes |